No products in the cart.

Fusalp Jackets & Coats | Mens Timo Ii Jacket Noir

Sale!

Fusalp Jackets & Coats | Mens Timo Ii Jacket Noir

$ 207.00 $ 91.00

The lightweight TIMO II jacket, part of the ready-to-wear collection, benefits from Fusalp's technical know-how borrowed from the ski world. It is made of two-sided stretch fleece on the front and back, and the sleeves and shoulders are…

In stock

Description

The lightweight TIMO II jacket, part of the ready-to-wear collection, benefits from Fusalp's technical know-how borrowed from the ski world.
It is made of two-sided stretch fleece on the front and back, and the sleeves and shoulders are made of mat quilted nylon. The ribbed collar, cuffs and waistband with piping emphasize the modern spirit of this lightweight jacket that you can wear alone in the mid-season and under your winter coat or ski jacket.

Reviews

There are no reviews yet.

Be the first to review “Fusalp Jackets & Coats | Mens Timo Ii Jacket Noir”

  • 100% Secure Shopping
  • Free Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  
Clothing

Includes dresses, knitwear, tops, shirts, skirts and pants

INTERNATIONAL XS S S-M M M-L L L-XL XL XXL
IT / JP 36 38 40 42 44 46 48 50 52
UK 4 6 8 10 12 14 16 18 20
FR / BE 32 34 36 38 40 42 44 46 48
DE / AT / NL / CH 30 32 34 36 38 40 42 44 46
US / CA 0 2 4 6 8 10 12 14 16
Shoes
IT / FR / ES / DE 35 36 37 38 39 40 41 42
UK 2 3 4 5 6 7 8 9
US 5 6 7 8 9 10 11 12
JP 22 23 24 25 26 27 28 29
Gloves
INTERNATIONAL S M L XL
GLOVES SIZE 7 7.5 8 8.5
INTERNATIONAL S M L
CIRCUMFERENCE (IN CM) 56 57 58
CIRCUMFERENCE (IN INCHES) 22 22.4 22.8

Womens Size

Tops
Size 34 36 38 40 42 44 46 48 50
Chest(cm) 78/82 82/86 86/90 90/94 94/98 98/102 102/106 106/110 110/116
Waist(cm) 58/62 62/66 66/70 70/74 74/78 78/82 82/66 86/90 90/98
EUR 32 34 36 38 40 42 44 46 48
INTL xs xs/s s m m/l l x xl/xxl xxl
IT 38 40 42 44 46 48 50 52 54
DE/AT 32 34 36 38 40 42 44 46 48
UK 6 8 10 12 14 16 18 20 22
US 2 4 6 8 10 12 14 16 18
Bottoms
Size 34 36 38 40 42 44 46 48 50
Waist(cm) 58/62 66/70 70/74 74/78 78/82 82/66 86/90 90/94 94/98
Hips(cm) 84/88 88/92 82/96 96/100 100/104 104/108 108/112 112/116 116/120
Inseam(cm) 76/81 76/81 78/83 78/83 80/85 80/85 80/85 82/87 82/87
EUR 32 34 36 38 40 42 44 46 48
INTL xs xs/s s m m/l l x xl/xxl xxl
IT 38 40 42 44 46 48 50 52 54
DE/AT 32 34 36 38 40 42 44 46 48
UK 6 8 10 12 14 16 18 20 22
US 24/2 26/4 28/6 30/8 32/10 34/12 36/14 38/16 40/18

Mens Size

Tops
Size 44 46 48 50 52 54 56 58 60 62 64
Chest(cm) 86/90 90/94 94/98 98/102 102/106 106/110 110/114 114/118 118/122 122/126 126/130
EUR 44 46 48 50 52 54 56 58 60 62 64
INTL xs s s/m m l l/xl xl xxl xxl/xxxl xxxl xxxxl
IT 44 46 48 50 52 54 56 58 60 62 64
DE/AT 44 46 48 50 52 54 56 58 60 62 64
UK 34 36 38 40 42 44 46 48 50 52 54
US 34 36 38 40 42 44 46 48 50 52 54
Bottoms
Size 36 38 40 42 44 46 48 50 52
Waist(cm) 70/74 74/78 78/82 82/66 86/90 90/94 94/98 98/102 102/106
Hips(cm) 84/88 88/92 82/96 96/100 100/104 104/108 108/112 112/116 116/120
Inseam(cm) 77/80 79/82 79/82 79/82 81/84 81/84 83/86 83/86 85/88
EUR 34 38 40 42 44 46 48 50 52
INTL xs s s/m m l l/xl xl xxl xxl/xxxl
IT 42 44 46 48 50 52 54 56 58
DE/AT 44 46 48 50 52 54 56 58 60
UK 26 28 30 32 34 36 38 40 42
US 26 28 30 32 34 36 38 40 42

ACCESSORIES Size

SHOES
Size 35 36 37 38 39 40 41 42 43 44 45 46
cm 23,5 24 24,5 25 25,5 26,5 27 27,5 28,5 29 29,5 30,5
UK 1 2 3 4 5 6 7 8 9 10 11 12
US Men 6 7 8 9 10 11 12 13
US Women 4 5 6 7 8 9 10
HELMETS
Size XS S M L XL XXL
cm 53 55 57 58 59 61
HELMETS
Size S M L
Shoe Size 35/38 39/42 43/46